Tables
Simple
Application ID | lease principle | expired amount | Balance | status | Menu |
---|---|---|---|---|---|
a4489 abz-93847 | 600.00€ | 6.002.923€ | 830.000€ | Pending | |
l2811 lek-93840 | 1200.00€ | 12.002.923€ | 1630.000€ | Approved | |
z3726 ncj-02093 | 100.00€ | 1.002.923€ | 130.000€ | Denied | |
Simple full width
Application ID | lease principle | expired amount | Balance | status | Menu |
---|---|---|---|---|---|
a4489 abz-93847 | 600.00€ | 6.002.923€ | 830.000€ | Pending | |
l2811 lek-93840 | 1200.00€ | 12.002.923€ | 1630.000€ | Approved | |
z3726 ncj-02093 | 100.00€ | 1.002.923€ | 130.000€ | Denied | |
With dividers
Application ID | lease principle | expired amount | status | Edit |
---|---|---|---|---|
Thu, 28th | ||||
a4489 | 600.00€ | 6.002.923€ | Pending | |
l2811 | 1200.00€ | 12.002.923€ | Approved | |
Wed, 27th | ||||
z3726 | 100.00€ | 1.002.923€ | Denied | |
Striped and boxed
Application ID | lease principle | expired amount | Balance | status |
---|---|---|---|---|
a4489 abz-93847 | 600.00€ | 6.002.923€ | 830.000€ | Pending |
l2811 lek-93840 | 1200.00€ | 12.002.923€ | 1630.000€ | Approved |
z3726 ncj-02093 | 100.00€ | 1.002.923€ | 130.000€ | Denied |
d0294 lla-97621 | 1300.00€ | 56.002.923€ | 938.000€ | Approved |
With checkboxes
Application ID | lease principle | expired amount | Balance | status | |
---|---|---|---|---|---|
a4489 abz-93847 | 600.00€ | 6.002.923€ | 830.000€ | Pending | |
l2811 lek-93840 | 1200.00€ | 12.002.923€ | 1630.000€ | Approved | |
z3726 ncj-02093 | 100.00€ | 1.002.923€ | 130.000€ | Denied | |
d0294 lla-97621 | 1300.00€ | 56.002.923€ | 938.000€ | Approved |
With avatar
Application ID | lease principle | expired amount | Balance | Edit |
---|---|---|---|---|
Stripe | 600.00€ | 6.002.923€ | 830.000€ | |
Master Card | 1200.00€ | 12.002.923€ | 1630.000€ | |
Paypal | 100.00€ | 1.002.923€ | 130.000€ |